New Zealanders killed serving in the sea war of World War One.
Name |
Rank |
Date of Death |
Adlam, Victor | Able Seaman | 03 Jun 1916 |
Alexander, Roy | Chief Petty Officer Motor Mechanic | 21 Aug 1918 |
Aslin, Robert | Lieutenant, RNR | 06 Dec 1915 |
Bain, George | Leading Stoker | 22 Aug 1914 |
Batey, John F.H. | Chief Petty Officer Motor Mechanic | 13 Apr 1918 |
Batty, John C | Engineering Sub-Lieutenant | 09 Jul 1917 |
Beagley, Bruce | Able Seaman | 25 Sep 1915 |
Bell, Laurence W. | Sub-Lieutenant, RNR | 25 Jan 1917 |
Blackwood, Frederick | 3rd Engineer, RNVR | 26 Mar 1918 |
Brett, Leslie | Flight Sub-Lieutenant, RNAS | 22 Jul 1917 |
Burns, Thomas R.R. | Flight Lieutenant | 16 Dec 1918 |
Cable, John G | Leading Seaman, RNVR | 04 Feb 1917 |
Carpendale, R.B. | Stoker 1st Class | 31 May 1916 |
Coney, H.H. | Petty Officer Stoker | 19 Jan 1917 |
Cregeen, Samuel | Able Seaman | 13 Oct 1917 |
Culling, Thomas | Flight Sub-Lieutenant, RNAS | 08 Jun 1917 |
Dalby, Edwin B. | Lieutenant, RNR | 18 Mar 1917 |
Davidson, Arthur | Engineering Sub-Lieutenant, RNR | 16 Jun 1916 |
Davidson, William | Stoker | 17 Jul 1917 |
Dawson, Samuel | Flight Lieutenant, RN | 17 Sep 1919 |
Dowing, John | Able Seaman | 13 Jun 1916 |
Drummond, G.A | Lieutenant, RNR | 19 Oct 1918 |
Evans, Herbert C. | Acting Lieutenant Commander, | 05 Jun 1915 |
Ferguson, A.B | Sub-Lieutenant | 14 Jul 1920 |
Follett, L.R. | Stoker | 31 May 1916 |
Ford, Harry | Stoker | 26 Jun 1916 |
Fowler, Henry | Motor Mechanic | 19 Apr 1917 |
Freyberg, Oscar | Temporary Sub Lieutenant, RNVR | 04 Jun 1915 |
Fry, William M. | Sub-Lieutenant, RNVR | 29 Dec 1916 |
Gannaway, Philip | Lieutenant, RNVR | 06 Nov 1918 |
Gaskin, Jabez | Able Seaman | 21 May 1916 |
Gentry, Raymond | Chief Petty Officer | 09 Sep 1915 |
Grant, Frederick | Able Seaman | 15 Sept 1914 |
Greenwell, Arthur | Sub-Lieutenant, RN | 20 Oct 1916 |
Gully, Lewis V. | Engineering Sub-Lieutenant, RNR | 11 Feb 1918 |
Hathaway, David | Stoker | 01 Jan 1915 |
Huxtable, John | Royal Marine, Private | 23 Aug 1918 |
Johnston, W.C.M. | Lieutenant | 31 Jan 1915 |
Knowles, William | Able Seaman | 08 Feb 1915 |
Laidlaw, John R. | Flight Sub-Lieutenant, RN | 17 Mar 1916 |
Laing-Meason, J.M. | Ordinary Seaman | 17 Mar 1917 |
Le Quesne, Robert | Lieutenant | 04 Dec 1919 |
Macey, Gerald C. | Lieutenant, RNR | 01 Apr 1916 |
MacKay, William | Engineering Sub-Lieutenant, RNR | 18 Oct 1918 |
McLean, Percy | Seaman | 09 Mar 1919 |
Martin, John A. | Sub-Lieutenant, RNR | 08 Oct 1919 |
McBarnet, Edward J. | Lieutenant-Commander, RNR | 16 Aug 1915 |
McKelvey, Charles | Engineering Sub-Lieutenant, RNR | 03 Aug 1916 |
McLean, Percy | Able Seaman | 09 Mar 1919 |
Millward, Kenneth H. | Flight Lieutenant, RNAS | 07 July 1917 |
Moreton, John T. | Able Seaman | 18 Feb 1915 |
Newsham, Richmond | Engineering Lieutenant, RNR | 28 Sept 1918 |
Peacock, James E. | Chief Motor Mechanic | 22 Feb 1920 |
Phillips, G. | Chief Petty Officer | 13 May 1915 |
Pollock, Robert S. | Greaser | 19 Mar 1918 |
Powell, William O. | Petty Officer Stoker | 25 Nov 1914 |
Pulling, Edward | Flight Sub-Lieutenant, RN | 02 Mar 1917 |
Reardon, John | Able Seaman | 14 Sep 1914 |
Reeves, Fabian | Flight Lieutenant, RNAS | 06 Jun 1917 |
Rutledge, George | Lieutenant-Commander, RNR | 25 Jan 1917 |
Sandalls, Frederick | Chief Petty Officer | 16 Dec 1917 |
Sanders, William | Lieutenant-Commander, RNR | 13 Aug 1917 |
Scollard, William | Able Steward | 11 May 1915 |
Skinner, Albert F. | Telegraphist | 11 Nov 1916 |
Standbury, William | Able Seaman | 09 Feb 1915 |
Stanley, George T. | Signalman | 29 Jun 1919 |
Talmay, George R. | Leading Seaman | 25 Sep 1915 |
Thompson, Alfred | Stoker | 26 Mar 1918 |
Thompson, George | Acting Leading Seaman | 06 May 1920 |
Tisdall, Arthur W. | Sub-Lieutenant, RNVR | 06 May 1915 |
Tylee, Errol T. | Engineering Sub-Lieutenant, RNR | 26 Jan 1919 |
Wade, Charles R. | Able Seaman | 11 Oct 1915 |
West, Gilbert | Stoker | 12 Nov 1918 |
Weston, Herbet | Able Seaman | 03 Oct 1918 |
Whiteside, Reginald | Temporary Sub-Lieutenant, RNVR | 20 Dec 1916 |
Wilding, Anthony | Captain Royal Marine | 09 Sep 1915 |
Williams, Charles | Stoker | 16 Sep 1919 |
Williamson, Charles | Seaman | 10 Nov 1918 |
Wright, Edward | Seaman | 20 Mar 1918 |
Wright, Richard R. | Stoker | 30 Dec 1915 |
Young, Edward | Engineering Lieutenant, RNR | 19 Dec 1918 |
*As more research is completed, we will continue to add more casualties to the Roll of Honour.
Please contact research@navymuseum.co.nz if you are aware of someone who should be added to the Roll.