Read a list of those who served as Naval Advisers to the Government, First Naval Members, Chiefs of Naval Staff and Chiefs of Navy.
| New Zealand Naval Forces
Naval Adviser to the Government |
|
| Captain P.H. Hall-Thompson, CMG, RN | CNS May 1914 – Jul 1919 |
| Commander T.A. Williams, CBE, RN | CNS Aug 1919 – Mar 1921 |
| New Zealand Division of the Royal Navy
First Naval Member |
|
| Commodore A.G. Hotham, CB, CMG, RN | CNS Mar 1921 – May 1924 |
| Commodore A.F. Beal, CB, CMG, RN | CNS May 1921 – Aug 1926 |
| Commodore G. Blake, CB, DSO, RN | CNS Sep 1929 – Apr 1932 |
| Rear Admiral F.B. Watson, DSO | CNS Apr 1932 – May 1935 |
| Rear Admiral The Hon. E.R. Drumond, CB, MVO | CNS May 1935 – Jun 1938 |
| Chief of Naval Staff & First Naval Member | |
| Commodore H.E. Horan, DSC, RN | CNS Jun 1038 – Apr 1940 |
| Commodore W.E. Parry, CB, RN | CNS May 1940 – Sep 1941 |
| Royal New Zealand Navy
Chief of Naval Staff & First Naval Member |
|
| Commodore W.E. Parry, CB, RN | CNS Sep 1941 – Jun 1942 |
| Commodore Sir Atwell Lake Bt, CB, OBE, RN | CNS Jun 1942 – Jul 1945 |
| Commodore G. Faulkner, DSC, RN | CNS Jul 1945 – May 1947 |
| Commodore G.W.G. Simpson, CB, | CNS Jul 1947 – Jun 1950 |
| Commodore F.A. Balance, DSO, RN | CNS Jun 1950 – Apr 1953 |
| Commodore Sir Charles E. Madden Bt, RN | CNS Apr 1953 – May 1955 |
| Rear Admiral J.E.H. McBeath, CB, DSO, DSC, RN | CNS May 1955 – Feb 1958 |
| Rear Admiral J.M. Villiers, OBE, RN | CNS Feb 1958 – Mar 1960 |
| Rear Admiral P. Phipps, CBE, DSC, VRD | CNS Apr 1960 – Jun 1963 |
| Rear Admiral R.E. Washbourn, CB, DSO, OBE | CNS Jul 1963 – Sep 1965 |
| Rear Admiral J.O’C. Ross, CB, CBE | CNS Oct 1965 – Jun 1969 |
| Rear Admiral L.G. Carr, CB, DSC | CNS Jul 1969 – May 1970 |
| Chief of Naval Staff | |
| Rear Admiral L.G. Carr, CB, DSC | CNS Jun 1970 – Jun 1972 |
| Rear Admiral E.C. Thorne, CB, CBE | CNS Jul 1972 – Dec 1975 |
| Rear Admiral J.F. McKenzie, CB, CBE | CNS Dec 1975 – Dec 1977 |
| Rear Admiral N.D. Anderson, CB, CBE | CNS Dec 1977 – Apr 1980 |
| Rear Admiral K.M. Saull, CB | CNS Apr 1980 – Apr 1983 |
| Rear Admiral C.J. Steward, CB, RNZN | CNS Apr 1983 – Feb 1986 |
| Rear Admiral L.J. Tempero, CB | CNS Feb 1986 – May 1987 |
| Rear Admiral D.B. Domett, CB, CBE | CNS May 1987 – May 1989 |
| Rear Admiral S.F. Teagle | CNS May 1989 – Mar 1991 |
| Rear Admiral I.A. Hunter, CB | CNS Mar 1991 – Apr 1994 |
| Rear Admiral J.E.N. Welch, CB | CNS Apr 1994 – Apr 1997 |
| Rear Admiral K.F. Wilson, CBE, LVO | CNS Apr 1997 – Apr 2000 |
| Rear Admiral P.M. McHaffie, OBE | CNS Apr 2000 – Apr 2003 |
| Chief of Navy | |
| Rear Admiral P.M. McHaffie, CNZM, OBE | CN Apr 2003 – Apr 2004 |
| Rear Admiral D.I. Ledson, ONZM | CN Apr 2004 – Apr 2009 |
| Rear Admiral A.J. Parr MVO | CN Apr 2009 – Dec 2012 |
| Rear Admiral Jack Steer, ONZM | CN Dec 2012 – Dec 2015 |
| Rear Admiral John Martin, ONZM | CN Dec 2015 – Nov 2018 |
| Rear Admiral David Proctor | CN Nov 2018 – incumbent |
Source: Honours Boards outside CN’s Office, HQNZDF





















